2020 CHEVROLET SILVERADO 2500HD & 3500HD SPECIFICATIONS
ENGINES
Type: | 6.6L V-8 gasoline |
Bore & Stroke | 4.06 x 3.86 / 103.25 x 98 |
Cylinder Head Material: | Cast aluminum |
Compression Ratio: | 10.8:1 |
Valvetrain: | Overhead-valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct fuel injection |
Horsepower | 401 / 299 @ 5200 (SAE certified) |
Torque | 464 / 629 @ 4000 (SAE certified) |
Type: | Duramax 6.6L V-8 Turbo-Diesel |
Bore & Stroke | 4.05 x 3.89 / 103 x 99 |
Block Material: | Cast iron |
Cylinder Head Material: | Cast aluminum |
Compression Ratio: | 16.0:1 |
Valvetrain: | Overhead-valve, four valves per cylinder |
Fuel Delivery: | Common-rail direct fuel injection |
Horsepower | 445 / 332 @ 2800 (SAE certified) |
Torque | 910 / 1234 @ 1600 (SAE certified) |
FUEL TANK CAPACITY (approx.)
Regular Cab | Double Cab | Crew Cab | |
Fuel Tank | 36 / 136 – gas | 36 / 136 – gas | 36 / 136 – gas |
TRANSMISSION & AXLE
Type: | Hydra-Matic 6L90 six-speed automatic (6.6L gas) | |
Gear Ratios (:1): | 6L90 | 10L1000 |
First | 4.03 | 4.54 |
Second | 2.36 | 2.87 |
Third | 1.53 | 2.06 |
Fourth | 1.15 | 1.72 |
Fifth | 0.85 | 1.48 |
Sixth | 0.67 | 1.26 |
Seventh | -- | 1.00 |
Eighth | -- | 0.85 |
Ninth | -- | 0.69 |
Tenth | -- | 0.63 |
Reverse | 3.06 | 4.54 |
Final Drive Ratio: | 3.73 (6.6L gas) |
CHASSIS & SUSPENSION
Front Suspension: | Short long arms independent front suspension with torsion bars |
Rear Suspension: | Semi-elliptic three-stage multi-leaf spring |
Steering Type: | Hydraulic power-assisted recirculating ball; includes Digital Variable Steering Assist on LTZ and High Country |
Brake Type: | Hydraulic power-assisted Hydroboost brake booster, four-wheel disc brakes with ABS and Stabilitrak electronic stability assist |
Brake Rotor Size | Front: 14 x 1.6 / 355 x 40 (2500/3500) |
Wheel Size: | 17-in. painted steel (3500H DRW) |
Tire Size: | LT235/80R17 ALS and AT (3500HD DRW) |
EXTERIOR DIMENSIONS
Regular Cab | Double Cab | Crew Cab | |
Wheelbase | 141.55 / 3595 (long bed) | 149.4 / 3795 (std. bed) | 158.94 / 4037 (std. bed) |
Overall Length | 235.5 / 5982 (long bed) | 240.45 / 6107 (std. bed) | 249.95 / 6349 (std. bed) |
Overall Width | 81.75 / 2076 (SRW) | 81.85 / 2079 (SRW) | 81.85 / 2079 (SRW) |
Overall Height | 79.94 / 2030 (2500HD) | 79.95 / 2031 (2500HD std. bed) | 79.82 / 2027 (2500HD std. bed) |
Front Track | 68.1 / 1731 | 68.1 / 1731 | 68.1 / 1731 |
Rear Track | 68.3 / 1736 (SRW) | 68.3 / 1736 (SRW) | 68.3 / 1736 (SRW) |
INTERIOR DIMENSIONS
Regular Cab | Double Cab | Crew Cab | |
Headroom | 43.11 / 1095 | 43.03 / 1093 (front) | 43.03 / 1093 (front) |
Legroom | 44.53 / 1131 | 44.53 / 1131 (front) | 44.53 / 1131 (front) |
Shoulder Room | 66.06 / 1678 | 66.02 / 1677 (front) | 66.02 / 1677 (front) |
Hip Room | 60.9 / 1547 | 61.18 / 1554 (front) | 61.18 / 1554 (front) |
BASE CURB WEIGHT
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD | 6105 / 2769 – gas | 6421 / 2913 – gas (standard bed) | 6533 / 2963 – gas (standard bed) |
2500HD – 4WD | 6418 / 2911 – gas | 6736 / 3050 – gas (standard bed) | 6824 / 3095 – gas (standard bed) |
3500HD – 2WD SRW (lb. / kg): | 6231 / 2826 – gas | 6689 / 3034 – gas | 6647 / 3015 – gas (standard bed) |
3500HD – 4WD SRW (lb. / kg): | 6528 / 2961 – gas | 6971 / 3162 – gas | 6947 / 3151 – gas (standard bed) |
3500HD – 2WD DRW (lb. / kg): | 6520 / 2957 – gas | 6977 / 3165 – gas | 7068 / 3206 – gas (long bed) |
3500HD – 4WD DRW (lb. / kg): | 6817 / 3092 – gas | 7259 / 3293 – gas | 7352 / 3335 – gas (long bed) |
BASE GVWR^
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD | 10000 / 4536 – gas | 10050 / 4559 – gas (standard bed) | 10150 / 4604 – gas (standard bed) |
2500HD – 4WD | 10250 / 4649 – gas | 10350 / 4695 – gas (standard bed) | 10450 / 4750 – gas (standard bed) |
3500HD – 2WD SRW (lb. / kg): | 10750 / 4876 – gas | 11100 / 5035 – gas | 11000 / 4990 – gas (standard bed) |
3500HD – 4WD SRW (lb. / kg): | 11100 / 5035 – gas | 11400 / 5171 – gas | 11350 / 5148 – gas (standard bed) |
3500HD – 2WD DRW (lb. / kg): | 14000 / 6350 – gas | 14000 / 6350 – gas | 14000 / 6350 – gas |
3500HD – 4WD DRW (lb. / kg): | 14000 / 6350 – gas | 14000 / 6350 – gas | 14000 / 6350 – gas |
^ When properly equipped; includes weight of vehicle, passengers, cargo and equipment.
MAX PAYLOAD^
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD | 3979 / 1805 – gas | 3762 / 1706 – gas (standard bed) | 3751 / 1701 – gas (standard bed) |
2500HD – 4WD | 3965 / 1799 – gas | 3747 / 1700 – gas (standard bed) | 3760 / 1706 – gas (standard bed) |
3500HD – 2WD SRW (lb. / kg): | 4481 / 2033 – gas | 4373 / 1984 – gas | 4316 / 1958 – gas (standard bed) |
3500HD – 4WD SRW (lb. / kg): | 4534 / 2057 – gas | 4391 / 1992 – gas | 4365 / 1980 – gas (standard bed) |
3500HD – 2WD DRW (lb. / kg): | 7442 / 3378 – gas | 6985 / 3168 – gas | 6894 / 3127 – gas |
3500HD – 4WD DRW (lb. / kg): | 7145 / 3241 – gas | 6703 / 3040 – gas | 6610 / 2998 – gas |
^ For comparison purposes only. See the owner's manual and the label on the vehicle door jamb for the carrying capacity of a specific vehicle.
MAX TRAILERING^ – CONVENTIONAL
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD | 14500 / 6577 – gas | 14500 / 6577 – gas | 14500 / 6577 – gas |
2500HD – 4WD | 14500 / 6577 – gas | 14500 / 6577 – gas | 14500 / 6577 – gas |
3500HD – 2WD SRW | 14500 / 6577 – gas | 14500 / 6577 – gas | 14500 / 6577 – gas |
3500HD – 4WD SRW | 14500 / 6577 – gas | 14500 / 6577 – gas | 14500 / 6577 – gas |
3500HD – 2WD DRW | 16800 / 7620 – gas | 16400 / 7439 – gas | 16300 / 7394 – gas |
3500HD – 4WD DRW | 16800 / 7620 – gas | 16390 / 7434 – gas | 16300 / 7393 – gas |
^ Before you buy a vehicle or use it for trailering, carefully review the Trailering section of the Owner's Manual.
MAX TRAILERING^ – 5th WHEEL/GOOSENECK
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD | 17370 / 78791 – gas | 17050 / 77331 – gas (standard bed) | 16940 / 76831 – gas (standard bed) |
2500HD – 4WD | 17060 / 77381 – gas | 16740 / 75931 – gas (standard bed) | 16650 / 75521 – gas (standard bed) |
3500HD – 2WD | 17200 / 7802 – gas | 16700 / 7575 – gas | 16700 / 7575 – gas (standard bed) |
3500HD – 4WD SRW | 16950 / 7688 – gas | 16500 / 7484 – gas | 16530 / 7498 – gas (standard bed) |
3500HD – 2WD DRW | 16800 / 7620 – gas | 16400 / 7439 – gas | 16200 / 7348– gas (long bed) |
3500HD – 4WD DRW | 16710 / 7579 – gas | 16270 / 7380 – gas | 16180 / 7339 – gas (long bed) |
^Before you buy a vehicle or use it for trailering, carefully review the Trailering section of the Owner's Manual.
1Requires 17-in. wheels.
2Requires 18-in. or 20-in. wheels.
3When equipped with gooseneck hitch. Trailering rating is 32,000 lbs. / 14,515 kg with fifth-wheel hitch.
NOTE: All towing capabilities measured using SAE J2807 metrics.
Source: https://media.gm.com/media/us/en/chevrolet/vehicles/silverado-3500hd/2020.tab1.html
Posted by: cyrillaschingere012477.blogspot.com
Post a Comment